The Column - Res.Crd - will indicate the receipt of a properly completed Result Card
Text results to
07849897558
or e-mail to:
league@carmarthencountybowling.org.uk
Date | Division | Home Team | Shots | Points | Res. Crd | Points | Shots | Away Team |
Sat 18 May | Division 2 | Llandeilo | 91 | 12 | Y | 2 | 68.75 | Old Road |
Sat 1 June | Premier | Brynhyfryd | 79 | 10 | Y | 4 | 60 | Carmarthen |
Graig Merthyr | 102 | 13 | Y | 1 | 62 | Havelock Park | ||
Ammanford Park | 64 | 0 | Y | 14 | 80 | Loughor | ||
Tybie | 68 | 2 | Y | 12 | 85 | Llanelli | ||
Division 1 | Gorseinon | 67 | 1 | Y | 13 | 97 | Kidwelly Town | |
Burry Port | 97 | 13 | Y | 1 | 72 | New Lodge | ||
Crusaders | 61 | 2 | Y | 12 | 89 | Gowerton | ||
Dafen Welfare | 96 | 13 | Y | 1 | 71 | Llangennech & Bryn | ||
Division 2 | Old Road | 74 | 4 | Y | 10 | 80 | Wanderers | |
Blue Anchor | 84 | 10 | Y | 4 | 74 | Ammanford Town | ||
Llandeilo | 85 | 12 | Y | 2 | 59 | Pontarddulais | ||
Wed 5 June | Premier | Ammanford Park | 70 | 2 | Y | 12 | 94 | Graig Merthyr |
Carmarthen | 82 | 10 | Y | 4 | 70 | Llanelli | ||
Parc y Dre | 87 | 10 | Y | 4 | 64 | Havelock Park | ||
Division 1 | Burry Port | 86 | 12 | Y | 2 | 75 | Crusaders | |
Gowerton | 78 | 12 | Y | 2 | 63 | Dafen Welfare | ||
Division 2 | Ty'rfran | 60 | 12 | Y | 2 | 46 | Old Road | |
Cwmaman | 73 | 10 | Y | 4 | 63 | Llandeilo | ||
Sat 8 June | Premier | Loughor | 91 | 12 | Y | 2 | 73 | Carmarthen |
Llanelli | 51 | 2 | Y | 12 | 89 | Ammanford Park | ||
Havelock Park | 93 | 12 | Y | 2 | 73 | Brynhyfryd | ||
Parc y Dre | 89 | 12 | Y | 2 | 65 | Tybie | ||
Division 1 | New Lodge | 89 | 12 | Y | 2 | 67 | Cross Hands | |
Kidwelly Town | 112 | 13 | Y | 1 | 41 | Llangennech & Bryn | ||
Burry Port | 80 | 12 | Y | 2 | 66 | Gorseinon | ||
Dafen Welfare | 110 | 14 | Y | 0 | 53 | Crusaders | ||
Division 2 | Pontarddulais | 86 | 10 | Y | 4 | 68 | Old Road | |
Ammanford Town | 82 | 10 | Y | 4 | 72 | Cwmaman | ||
Blue Anchor | 76 | 4 | Y | 10 | 79 | Llandeilo | ||
Wanderers | 83 | 12 | Y | 2 | 70 | Ty'rfran | ||
Wed 12 June | Premier | Brynhyfryd | 88 | 12 | Y | 2 | 74 | Parc y Dre |
Graig Merthyr | 91 | 12 | Y | 2 | 71 | Llanelli | ||
Havelock Park | 90 | 11 | Y | 3 | 73 | Carmarthen | ||
Tybie | 52 | 0 | Y | 14 | 97 | Loughor | ||
Division 1 | Gorseinon | 77 | 4 | Y | 10 | 85 | Dafen Welfare | |
Kidwelly Town | 109 | 14 | Y | 0 | 41 | New Lodge | ||
Cross Hands | 58 | 2 | Y | 12 | 83 | Burry Port | ||
Division 2 | Old Road | 58 | 2 | Y | 12 | 80 | Blue Anchor | |
Fri 14 June | Division 2 | Parc Williams | 69 | 2 | Y | 12 | 100 | Pontarddulais |
Sat 15 June | Premier | Brynhyfryd | 76 | 10 | Y | 4 | 73 | Tybie |
Division 1 | Cross Hands | 76 | 4 | Y | 10 | 84 | Gorseinon | |
Gowerton | 87 | 10 | Y | 4 | 67 | Burry Port | ||
Crusaders | 56 | 2 | Y | 12 | 107 | Kidwelly Town | ||
Dafen Welfare | 73 | 4 | Y | 10 | 90 | New Lodge | ||
Division 2 | Pontarddulais | 80 | 9 | Y | 5 | 71 | Ty'rfran | |
Old Road | 49.5 | 0 | Y | 14 | 78 | Parc Williams | ||
Cwmaman | 92 | 12 | Y | 2 | 55.75 | Wanderers | ||
Llandeilo | 64 | 2 | Y | 12 | 78 | Ammanford Town | ||
Wed 19 June | Premier | Graig Merthyr | 92 | 11 | Y | 3 | 72 | Parc y Dre |
Division 1 | New Lodge | 87 | 12 | Y | 2 | 48 | Gowerton | |
Llangennech & Bryn | 58 | 0 | Y | 14 | 74 | Burry Port | ||
Crusaders | 71 | 2 | Y | 12 | 88 | Cross Hands | ||
Division 2 | Ty'rfran | 87 | 12 | Y | 2 | 68 | Blue Anchor | |
Llandeilo | 97 | 12 | Y | 2 | 55 | Cwmaman | ||
Wanderers | 73 | 3 | Y | 11 | 80 | Parc Williams | ||
Fri 21 June | Division 2 | Ammanford Town | 69 | 10 | Y | 4 | 57 | Pontarddulais |
Sat 22 June | Premier | Brynhyfryd | 63 | 2 | Y | 12 | 94 | Graig Merthyr |
Carmarthen | 89 | 12 | Y | 2 | 69 | Ammanford Park | ||
Tybie | 68 | 2 | Y | 12 | 90 | Havelock Park | ||
Parc y Dre | 69 | 3 | Y | 11 | 84 | Loughor | ||
Division 1 | New Lodge | 73 | 2 | Y | 12 | 83 | Gorseinon | |
Kidwelly Town | 72 | 10 | Y | 4 | 66 | Gowerton | ||
Cross Hands | 81 | 12 | Y | 2 | 76 | Llangennech & Bryn | ||
Burry Port | 84 | 8 | Y | 6 | 76 | Dafen Welfare | ||
Division 2 | Parc Williams | 69 | 12 | Y | 2 | 59 | Llandeilo | |
Ammanford Town | 77 | 10 | Y | 4 | 71 | Ty'rfran | ||
Blue Anchor | 82 | 11 | Y | 3 | 63 | Pontarddulais | ||
Cwmaman | 118 | 14 | Y | 0 | 37.75 | Old Road | ||
Wed 26 June | Premier | Loughor | 79 | 12 | Y | 2 | 53 | Brynhyfryd |
Ammanford Park | 87 | 12 | Y | 2 | 76 | Tybie | ||
Division 1 | Llangennech & Bryn | 79 | 12 | Y | 2 | 61.5 | New Lodge | |
Division 2 | Pontarddulais | 88 | 10 | Y | 4 | 75 | Parc Williams | |
Cwmaman | 76 | 12 | Y | 2 | 53 | Ammanford Town | ||
Sat 29 June | Premier | Llanelli | 98 | 14 | Y | 0 | 61 | Parc y Dre |
Carmarthen | 46 | 0 | Y | 14 | 98 | Loughor | ||
Havelock Park | 72 | 7 | Y | 7 | 72 | Ammanford Park | ||
Tybie | 77 | 11 | Y | 3 | 75 | Brynhyfryd | ||
Division 1 | Gorseinon | 75 | 10 | Y | 4 | 71 | Llangennech & Bryn | |
Cross Hands | 64 | 3 | Y | 11 | 76 | Gowerton | ||
Crusaders | 63 | 2 | Y | 12 | 79.75 | New Lodge | ||
Dafen Welfare | 76 | 4 | Y | 10 | 81 | Kidwelly Town | ||
Division 2 | Ty'rfran | 92 | 12 | Y | 2 | 64 | Cwmaman | |
Pontarddulais | 61 | 2 | Y | 12 | 76 | Ammanford Town | ||
Parc Williams | 86 | 14 | Y | 0 | 61 | Blue Anchor | ||
Wanderers | 82 | 11 | Y | 3 | 78 | Llandeilo |
Copyright © Carmarthen County Bowling Association 2019-24. All Rights Reserved